Product Description
Samsung 40-inch Slim LED 3D HDTV
| Price: |
Too low to display & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Wed, 06 Mar 2013 13:46:14 GMT | |
Product Details
- Amazon Sales Rank: #1173 in Home Theater
- Size: 40-Inch
- Color: Black
- Brand: Samsung
- Model: UN40ES6580
- Dimensions: 24.50" h x 36.90" w x 9.50" l, 26.70 pounds
- Hard Disk: 500GB
- Display size: 40
Features
- Smart TV
- Signature Services
- Web Camera included
- Built-in WiFi
- Skype compatible
Amazon.com
What's in the Box
UN40ES6580 40-Inch 3D Slim LED HDTV, Stand, Universal Remote, Web Camera, Four Pairs of Active 3D Glasses, Documentation
Select Specifications
| Series | ES9000 | ES8000 | ES7500 | ES7100 | ES6580 | ES6500 | ES6100 | EH6070 | EH6030 | ES6003 | EH6000 | EH5300 | EH5003 | EH5000 | EH4003 | EH4000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes (inches) | 75 | 46, 55, 60, 65 | 46, 55, 60 | 46, 55, 60 | 40, 46, 50, 55 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 46, 55 | 40, 55 | 46, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 39 | 32, 37, 40, 46, 50 | 32 | 26, 32 |
| Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
| CMR | 960 | 960 | 840 | 720 | 480 | 480 | 240 | 240 | 240 | 240 | 240 | 120 | 120 | 120 | 60 | 60 |
| Wide Color Enhancer Plus | | | | | | | | | | | | | | | | |
| HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | Full 2D | 2D | 2D |
| Micro Dimming | Ultimate | Ultimate | Pro | Standard | ||||||||||||
| Precision Black Local Dimming | | |||||||||||||||
| SRS HD | | | | | | | | | | | | | | |||
| DNSe | | | | |||||||||||||
| Slim LED Design | | | | | | | | | ||||||||
| ConnectShare Movie | | | | | | | | | | | | | | | | |
| Apps for TV | | | | | | | | | ||||||||
| AllShare Play | | | | | | | | | ||||||||
| Search All | | | | | | | | | ||||||||
| WiFi Built-In | | | | | | | | | ||||||||
| Web Browser | | | | | | | | | ||||||||
| Smart TV | | | | | | | | | ||||||||
| Smart Hub | | | | | | | | | ||||||||
| Signature Services | | | | | | | | | ||||||||
| Your Video | | | | | | | | |||||||||
| Skype Compatible | | | | | | | | |||||||||
| Dual Core Processor | | | | | ||||||||||||
| Smart Interaction | | | | |||||||||||||
| Built-In Camera | | | | Accessory In Box | ||||||||||||
| Infrared Enabled | | | | |||||||||||||
| Wireless Keyboard Compatible | | | | | | | ||||||||||
| 3D Glasses, pairs included | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | ||||||||
| 3D Blu-ray Player included | | |||||||||||||||
| Smart Touch Remote | | | | |||||||||||||
| Remote | Standard | Standard | Standard | Standard | Universal | Universal | Universal | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น